
Transactions
| Amount | Merchant | Date | Time | Location | Status |
| -$2.00 | Merchant XYZ | 10/X/24 | XX:XX PM | XXXX, XX | Completed |
| -$9.90 | Mel’s Flowers | 9/21/24 | 10:45 AM | San Fran, CA | Completed |
| +$5.23 | Ted’s Coffee | 8/1/24 | 8:30 AM | Palo Alto, CA | Refunded |
| -$5.23 | Ted’s Coffee | 8/1/24 | 8:21 AM | Palo Alto, CA | Completed |
| +$8.38 | Mary’s Donuts | 7/21/24 | 9:38 AM | Paonia, CO | Completed |
This is a Demo. Contact your financial institution for FinChainPay integrated into their mobile app or download FinChainPay in the Apple or Android App store for a fully functioning version.
Powered by your financial institutions’ banking cores such as:
![]()
![]()
![]()

